Congratulations to the 2021 Winner's Choice Grand Prize Winner!

Congratulations Mrs. Delsante of Gilbert - Winning Ticket #16108
The winning ticket was pulled on Monday, March 22nd at noon on Facebook.
Bonus Prize Winners - $250 Visa Gift Card
Congratulations to Michael Lundahl of Gilbert, and Jen Edmondson of Chandler. You've each won a $250 Visa Gift Card!
*Tickets for Early Bird and Bonus Drawings are returned to the Grand Prize tumbler immediately.
2020-2021 Winner's Choice Raffle Now Closed
Thank you to everyone who purchased a ticket in support of Chandler Education Foundation scholarships. Be sure to follow us on Facebook for the live drawing on Monday, March 22nd at noon.
We will also draw for our bonus drawings from purchases made online. Winners will be called to inform them they have won. We can't wait!
2020-2021 Winner's Choice Raffle
How'd you like to support students AND have the chance to win $27,000 off the MSRP of a new Toyota or $20,000 in cash? All it takes is a ticket purchased for our Winner's Choice Car or Cash Raffle! Better yet, purchase two!
- The grand prize drawing for the Winner’s Choice Car or Cash Raffle will be held via Facebook Live at 12 noon on Monday, March 22nd. We will live stream from the Chandler Education Foundation office (please note, we are NOT located at the CUSD District Office). Winner need not be present to win.
- Like and Follow Chandler Education Foundation on Facebook at www.Facebook.com/ChandlerEdFoundation and be ready to join us via the internet! We can’t wait to make someone’s day and hope it's you! What would you choose, $27,000 off the MSRP of a new Toyota or $20,000 in cash?
A "big" shout out to Big Two Toyota of Chandler and Toyota Financial Services for their support!
Raffle ticket purchases fund scholarship opportunities for students across CUSD; a win-win for everyone! When you invest in education, you invest in our future!
Questions or concerns? Please email us at ChandlerEdFoundation@cusd80.com.
Benefit Raffle Rules 2020-2021
What Would You Choose?
Congratulations to 2020 Winner Colette Davison!

Congratulations to 2019 Winner Mr. Ricky Patel!
The 2019 winning ticket was drawn at the Chandler Fashion Center on Sunday, January 27, 2019. Our lucky winner, Mr. Ricky Patel, had the choice of $20,000 in cash, or $27,000 towards the purchase of a new 2019 Toyota!*MSRP

2018 Winner - Mrs. Linda Thomas

Early Bird Winners - 02/11/2021
Winners watch for an email with information about how to obtain your prize. Questions? Email ChandlerEdFoundation@cusd80.com
Name | Ticket Number | Prize/Gift Card |
---|---|---|
V. Cummings | 10201 | Mingle & Graze |
J. Butters | 10209 | Rita's Burritos |
J. McPherson | 10413 | Peixoto Coffee |
A. Jacky | 10440 | Sibley's West |
M. Curry | 10468 | d'Vine Gourmet |
S. Hathaway | 10506 | Peixoto Coffee Roasters |
M. Holland | 10527 | Top Cup Coffee |
M. Dierks | 10553 | d'Vine Gourmet |
J. Weitz | 10582 | AirPods Pro |
S. Hyer | 10657 | Elmer's Tacos |
Y. Stene | 10703 | The Stillery |
J. Chastain | 10719 | Improvmania |
M. Vogus | 10821 | Rita's Burritos |
C. Pierce | 10835 | Mingle & Graze |
S. Gillis | 10881 | d'Vine Gourmet |
R. Rea | 10963 | d'Vine Gourmet |
Jane Craig | 11005 | d'Vine Gourmet |
M. Cywinski | 11008 | The Stillery |
D. Weyenberg | 11012 | The Stillery |
L. Graham | 11059 | d'Vine Gourmet |
K. Lee | 11063 | Sibley's West |
L. James | 11092 | Elmer's Tacos |
D. Hansen | 11123 | Cheeseboard |
L. Hickey | 11126 | The Stillery |
S. Decker | 11269 | d'Vine Gourmet |
H. Baruch | 11313 | Top Cup Coffee |
P. Ariola | 11360 | d'Vine Gourmet |
M. Bagley | 11432 | Sibley's West |
L. LaRue | 11468 | Mingle & Graze |
N. Mendez | 11505 | Toyota Car Care Basket |
S. Kowren | 11535 | Peixoto Coffee Roasters |
K. Duran | 11539 | Sibley's West |
T. Klier | 11558 | d'Vine Gourmet |
J. Johnson | 11728 | Rita's Burritos |
M. Dalby | 11854 | d'Vine Gourmet |
D. Davis | 12482 | Elmer's Tacos |
J. DeVello | 13006 | Mingle & Graze |
JN Bovard | 13253 | Mingle & Graze |
T. Mandt | 13355 | Top Cup Coffee |
T. Lange | 13437 | Rita's Burritos |
J. King | 13456 | d'Vine Gourmet |
M. Robertson | 13687 | Top Cup Coffee |
R. Rice | 13713 | Improvmania |
R. Fischer | 13718 | Peixoto Coffee Roasters |
S. Jacques | 13779 | d'Vine Gourmet |
R. Taylor | 13920 | Weighted Blanket |
V. Diemert | 14501 | Sibley's West |
S. Romano | 14542 | d'Vine Gourmet |
R. Castonguay | 14546 | d'Vine Gourmet |
A. Dupke | 15096 | d'Vine Gourmet |
K. Johansen | 15169 | d'Vine Gourmet |
P. Pham | 15362 | d'Vine Gourmet |
B. Arentz | 15372 | d'Vine Gourmet |
T. Strauss | 15450 | State Forty Eight |
N. Somerville | 15461 | Rita's Burritos |
R. Ruiz | 15467 | Mingle & Graze |
D. Hong | 15531 | The Stillery |
S. Horton | 15557 | Pure Barre |
J. Blackwell | 15582 | Peixoto Coffee Roasters |
J. Touchstone | 15873 | State Forty Eight |
J. Watkins | 15883 | d'Vine Gourmet |
K. Ginsberg | 15968 | d'Vine Gourmet |
I. Montano | 15979 | Improvmania |
M. Ohara | 16023 | Electric Wine Opener |
M. Bladt | 16051 | Sibley's West |
J. Oder | 16237 | Elmer's Tacos |
Col. Jones | 16339 | d'Vine Gourmet |
J. Lapaglia | 16519 | The Stillery |
B. Finley | 16533 | State Forty Eight |
L. Barbiari | 16711 | Rita's Burritos |
A. Harrison | 16924 | Improvmania |
R. Sartor | 16979 | d'Vine Gourmet |
K. Lindstrom | 16992 | Electric Wine Opener |
O. Yasnogorodskaya | 17015 | d'Vine Gourmet |
M. Burns | 17034 | Changing Hands |
A. Williams | 17083 | Elmer's Tacos |
M. Villa | 17124 | d'Vine Gourmet |
J. Larson | 17306 | State Forty Eight |
